Tennis
Tennis results - Boys Singles
3 July 2008
Group Federer | Results | |
|---|---|---|
| Marco Corino ( I ) | Mark Boeren ( NL ) | 6-1; 6-1 |
| Daniel Taubenschmidt ( Oos ) | David Birrell ( Sch ) | 6-7; 7-5; 11-13 |
| Mark Boeren ( NL ) | Daniel Taubenschmidt ( Oos ) | 0-6; 3-6 |
| David Birell ( Sch ) | Marco Corino ( I ) | 6-4; 7-6 |
| Mark Boeren ( NL ) | David Birrell ( Sch ) | 1-6; 1-6 |
| Marco Corino ( I ) | Daniel Taubenschmidt ( Oos ) | 5-7; 6-2; 7-10 |
| Group winner: | DAVID BIRRELL |
Group Nadal | Results | |
|---|---|---|
| Clement Vallois | Lorenzo Gemme ( I ) | 6-0 ; 6-0 |
| Paul Holzinger (Oos) | Duncan Mitchell ( Sch ) | 6-0; 6-2 |
| Duncan Mitchell (Sch) | Clement Vallois | 3-6; 2-6 |
| Lorenzo Gemme ( I ) | Paul Holzinger (Oos) | 0-6; 0-6 |
| Clement Vallois | Paul Holzinger (Oos) | 6-4; 6-1 |
| Duncan Mitchell (Sch) | Lorenzo Gemme ( I ) | 6-1; 6-1 |
| Group winner: | CLEMENT VALLOIS |
Group Djokovic | Results | |
|---|---|---|
| Hubert Wiesinger (Oos) | Bas Nijsten ( NL ) | 0-6; 1-6 |
| Rudy Blotin | Gordon Hill (Sch ) | 6-2; 6-3 |
| Bas Nijsten ( NL ) | Rudy Blotin | 6-3 ; 3-6 ; 8-10 |
| Gordon Hill (Sch) | Hubert Wiesinger (Oos) | 6-2; 6-1 |
| Bas Nijsten ( NL ) | Gordon Hill (Sch) | 5-7; 1-6 |
| Rudy Blotin ( Fr ) | Hubert Wiesinger (Oos) | 6-0; 6-1 |
| Group winner: | RUDY BLOTIN |
Group Roddick | Results | |
|---|---|---|
| Quentin ( Fr ) | Edoardo Scanavino ( I ) | 6-1; 6-1 |
| Edoardo Scanavino ( I ) | Paul Keulen ( NL ) | 2-6; 1-6 |
| Paul Keulen ( NL ) | Quentin ( Fr ) | 3-6; 2-6 |
| Group winner: | QUENTIN |
Tennis results - Girls Singles
3 July 2008
Group Ivanovic | Results | |
|---|---|---|
| Marion ( Fr ) | Esmee Moreau ( NL) | 6-1; 6-0 |
| Vera Bock ( Oos ) | Eleonora Cavallotto ( I) | 6-0; 6-0 |
| Esmee Moreau ( NL ) | Eleonora Cavallotto ( I ) | 6-0; 6-4 |
| Vera Bock ( Oos ) | Marion ( Fr ) | 7-5; 5-7; 2-10 |
| Esmee Moreau ( NL ) | Vera Bock ( Oos ) | 0-6; 0-6 |
| Eleonora Cavallotto (I ) | Marion ( Fr ) | 0-6; 1-6 |
| Group winner: | MARION |
Group Sjarapova | Results | |
|---|---|---|
| Shona Graham ( Sch ) | Federica Ferrero ( I ) | 6-0; 6-1 |
| Shona Graham ( Sch ) | Marjolein Hendrix ( NL ) | 6-1; 7-6 |
| Federica Ferrero ( I ) | Marjolein Hendrix ( NL ) | 1-6; 2-6 |
| Group winner: | SHONA GRAHAM |
Group Kuznetsova | Results | |
|---|---|---|
| Robyn Graham ( Sch ) | Susan Resing ( NL ) | 3-6; 2-6 |
| Alexia Giordano ( Fr ) | Ulrike Rosenmayer (Oos) | 1-6; 1-6 |
| Alexia Giordano ( Fr ) | Susan Resing ( NL ) | 6-2; 5-7; 5-10 |
| Ulrike Rosenmayer (Oos) | Robyn Graham ( Sch ) | 6-1; 6-0 |
| Susan Resing ( NL ) | Ulrike Rosenmayer (Oos) | 0-6; 1-6 |
| Robyn Graham ( Sch ) | Alexia Giordaano ( Fr ) | 6-4; 6-1 |
| Group winner: | ULRIKE ROSENMAYER |
Group Jankovic | Results | |
|---|---|---|
| Rebecca Kaineder (Oos) | Lynsey Roy ( Sch ) | 6-0; 6-0 |
| Frederica Pietricola ( I ) | Caroline Cornille ( Fr ) | 1-6; 0-6 |
| Caroline Cornille ( Fr ) | Rebecca Kaineder (Oos) | 1-6; 1-6 |
| Lynsey Roy ( Sch ) | Federica Pietricola ( I ) | 6-1; 6-0 |
| Caroline Cornille ( Fr ) | Lynsey Roy ( Sch ) | 6-1; 6-3 |
| Rebecca Kaineder (Oos ) | Federica Pietricola ( I ) | 6-4; 6-1 |
| Group winner: | REBECCA KAINEDER |
Tennis results - Boys Singles
4 July 2008
SEMI Finals Singles boys | Results | |
|---|---|---|
| Clement Vallois ( Fr ) | Rudy Blotin ( Fr ) | 7-6; 6-3 |
| David Birrell ( Scotland ) | Quentin ( Fr ) | 6-3; 6-1 |
Tennis results - Boys double
4 July 2008
Men’s double Friday 5th July | Results | |
|---|---|---|
| Lorenzo Gemme/Edoardo Scanavino (I) | David Birrell/Gordon Hill ( Sch ) | 0-6, 0-6 |
| Clement Vallois / Rudy Blotin ( Fr ) | Daniel Taubensmid/Paul Holzinger ( Oos ) | 6-2; 4-6; 7-6 |
| Mark Boeren/Paul Keulen (NL) | Clement Vallois / Rudy Blotin ( Fr ) | 0-6; 0-6 |
| David Birrell/Gordon Hill ( Sch ) | Daniel Taubensmid/Paul Holzinger ( Oos ) | 6-3; 6-2 |
| Daniel Taubensmid/Paul Holzinger ( Oos ) | Mark Boeren/Paul Keulen (NL) | 6-3; 6-1 |
| Clement Vallois / Rudy Blotin ( Fr ) | Lorenzo Gemme / Edoardo Scanavino ( I ) | 6-0; 6-0 |
| Mark Boeren/Paul Keulen (NL) | Lorenzo Gemme / Edoardo Scanavino ( I ) | 6-1; 6-2 |
Clement Vallois / Rudy Blotin | David Birrell/Gordon Hill ( Sch ) | 2-6; 3-6 |
Tennis results - Girls Singles
5 July 2008
SEMI Finals girls | Results | |
|---|---|---|
| Shona Graham ( Scotland ) | Ulrike Rosenmayer ( Austria ) | 5-7; 5-7 |
| Marion Rostan ( France ) | Rebecca Kaineder ( Austria ) | 1-6 ; 1-6 |
Tennis results - Girls Double
5 July 2008
Ladies’double Friday 5th July | Results | |
|---|---|---|
| Susan Resing/Marjolein Hendrix (NL) | Rebecca Kaineder/Ulrike Rosenmayer (Oos) | 1-6; 1-6 |
| Caroline Cornille/Alexia Giordano (Fr) | Eleonora Cavallotto / Federica Ferrero ( I ) | 6-1; 6-0 |
| Susan Resing/Marjolein Hendrix (NL) | Eleonora Cavallotto / Federica Ferrero ( I ) | 6-1; 6-0 |
| Caroline Cornille/Alexia Giordano (Fr) | Robyn Graham/Shona Graham ( Sch ) | 1-6; 1-6 |
| Susan Resing/Marjolein Hendrix (NL) | Robyn Graham/Shona Graham ( Sch ) | 2-6; 2-6 |
| Rebecca Kaineder/Ulrike Rosenmayer (Oos) | Eleonora Cavallotto/Federica Ferrero ( I ) | 6-1; 6-0 |
| Eleonora Cavallotto/Federica Ferrero ( I ) | Robyn Graham/Shona Graham ( Sch ) | 0-6; 0-6 |
Caroline Cornille/Alexia Giordano (Fr) | Rebecca Kaineder/Ulrike Rosenmayer (Oos) | 1-6; 3-6 |
Tennis results - Mixed doubles
5 July 2008
Mixed doubles Friday 5th July | Results | |
|---|---|---|
| Esmee Moreau/Bas Nijsten (NL) | Federica Pietricola/Marco Corino ( I ) | 6-4; 6-2 |
| Marion Rostan / Quentin Ramnout ( Fr ) | Lynsey Roy/Duncan Mitchell ( Sch ) | 5-7; 6-2; 7-10 |
| Vera Böck/Hubert Wiesinger ( Oos ) | Federica Pietricola / Marco Corino ( I ) | 7-5; 7-5 |
| Esmee Moreau/Bas Nijsten (NL) | Lynsey Roy/Duncan Mitchell ( Sch ) | 6-4; 4-6; 7-10 |
| Federica Pietricola / Marco Corino ( I ) | Lynsey Roy/Duncan Mitchell ( Sch ) | 3-6; 2-6 |
| Marion Rostan /Quentin Ramnout ( Fr ) | Vera Böck/Hubert Wiesinger ( Oos ) | 2-6; 1-6 |
| Marion Rostan /Quentin Ramnout ( Fr ) | Esmee Moreau/Bas Nijsten (NL) | 6-4; 7-6 |
Lynsey Roy/Duncan Mitchell | Vera Böck/Hubert Wiesinger ( Oos ) | 4-6; 6-5; 7-10 |