Taekwondo
Boys
| - 51 kg | ||
| Name | Town | |
| 1 | Gigliano Bottazzo | Sittard-Geleen |
| 2 | Eren Sydal | Bergama |
| 3 | Yunus Emre Demir | Böblingen |
YED - GB (0 - 6)
ES - YED (1 - 0)
GB - ES (7 - 0)
| - 59 kg | ||
| Name | Town | |
| 1 | Marko Elenis | Sittard-Geleen |
| 2 | Alyhan Dad | Bergama |
AD - ME (1 - 4)
| - 63 kg | ||
| Name | Town | |
| 1 | Mehmet Can Daya | Bergama |
| 2 | Giorgio Cau | Sittard-Geleen |
| 3 | Gianpierrs Librizzi | Böblingen |
MCD - GL (7 - 0)
GC - MCD (3 - 6)
| + 68 kg | ||
| Name | Town | |
| 1 | Suleyman Kumova | Bergama |
| 2 | Michell Peters | Sittard-Geleen |
| 3 | Bilal Demir | Böblingen |
BD - MP (4 - 6)
SK - BD (3 - 1)
MP - SK (0 - 2)
Girls
| - 49 kg | ||
| Name | Town | |
| 1 | Damla Synem Anis | Bergama |
| 2 | Megan Peters | Sittard-Geleen |
MP - DSA (2 - 9)
| - 63 kg | ||
| Name | Town | |
| 1 | Savannah Jansen | Sittard-Geleen |
| 2 | Tudge Bylgyn | Bergama |
TB - SJ (0 - 6)
| - 68 kg | ||
| Name | Town | |
| 1 | Brenda Winten | Sittard-Geleen |
| 2 | Asli Ymamodw | Bergama |
AY - BW (0 - 2)
| + 68 kg | ||
| Name | Town | |
| 1 | Asli Ymamodw | Bergama |
| 2 | Zeynep Urper | Bergama |
ZU - AY (0 - 3)
Team
| - 49 kg | ||
| Town | ||
| 1 | Sittard-Geleen | |
| 2 | Bergama | |
| 3 | Böbingen | |
BO - BE (0 - 7)
SG - BO (7 - 0)