Handball
Participating towns
| Boys | Girls |
| Bergama | Bergama |
| Böblingen | Böblingen |
| Krems | Sittard-Geleen |
| Pontoise | |
| Sittard-Geleen | |
Number of athletes and coaches
| Athletes | Coaches |
| 11 boys | 1 male coach |
| 11 girls | 1 female coach |
Venue: Laco Glanerbrook, Geleen
Playing time
- boys 2 x 20 minutes, finals 2 x 30 minutes
- girls all matches 2 x 30 minutes
Playing schedule boys
| Thursday 3rd of July 2008 |
| Time | Court 1 | Court 2 |
| 08:30 | Bergama - Böblingen | |
| 09:20 | Krems - Pontoise | |
| 10:10 | Sittard-Geleen - Bergama | |
| 12:10 | | Böblingen - Krems |
| 13:00 | | Pontoise - Sittard-Geleen |
| 13:50 | | Bergama - Krems |
| 15:50 | Sittard-Geleen - Krems | Böblingen - Pontoise |
| | | |
| Friday 4th of July 2008 |
| Time | Court 1 | Court 2 |
| 08:30 | | Krems - Sittard-Geleen |
| 09:20 | | Bergama - Pontoise |
| 10:10 | | Sittard-Geleen - Böblingen |
| 12:10 | Böblingen - Bergama | |
| 13:00 | Pontoise - krems | |
| 13:50 | Bergama - Sittard-Geleen | |
| 15:50 | Sittard-Geleen - Pontoise | Krems - Böblingen |
| | | |
| Saturday 5th of July 2008 |
| Time | Court 1 | Court 2 |
| 09:40 | Pontoise - Böblingen | |
| 10:30 | | Krems - Bergama |
| 12:30 | Böblingen - Sittard-Geleen | |
| 13:20 | | Pontoise - Bergama |
| 15:10 | | Nr 3 Boys - Nr 4 Boys |
| 15:20 | Nr 1 Boys - Nr 2 Boys | |
| 16:15 | Medal Ceremony |
Playing schedule girls
| Thursday 3rd of July 2008 |
| Time | Court 1 | Court 2 |
| 11:00 | Bergama - Sittard-Geleen | |
| 13:50 | Böblingen - Bergama | |
| Friday 4th of July 2008 |
| Time | Court 1 | Court 2 |
| 11:00 | Sittard-Geleen - Böblingen | |
| 14:40 | Sittard-Geleen - Bergama | |
| Saturday 5th of July 2008 |
| Time | Court 1 | Court 2 |
| 08:30 | Böblingen - Sittard-Geleen | |
| 11:20 | Bergama - Böblingen | |
| 13:20 | Nr 1 Girls - Nr 2 Girls | |
| 16:15 | Medal Ceremony | |
Regulations
IHF regulations
Officials
Dutch handball referees