Football
ZO Wonen Football Tournament
Participating towns
| Boys | Girls |
| Alba | Böblingen |
| Bergama | Glenrothes |
| Böblingen | Sittard-Geleen |
| Glenrothes | |
| Krems | |
| Pontoise | |
| Sittard-Geleen |
Number of athletes and coaches
| Athletes | Coaches |
| 16 boys | 2 male coaches |
| 16 girls | 2 female coaches |
Venue: Sportpark Geleen Zuid, Geleen

Playing Time
Playing time in every match is 2 x 35 minutesThe boys tournament consists of a half competition, in which every team meets all other teams once. The girls tournament will be a full competition, in which all teams meets eachother twice.
Playing schedule boys
| Thursday 3rd of July 2008 | |||
| Time | |||
| 08:30 | Bergama - Sittard-Geleen | ||
| 08:30 | Böblingen - Pontoise | ||
| 08:30 | Glenrothes - Krems | ||
| 11:30 | Krems - Böblingen | ||
| 11:30 | Pontoise - Bergama | ||
| 11:30 | Sittard-Geleen - Alba | ||
| 16:00 | Alba - Pontoise | ||
| 16:00 | Bergama - Krems | ||
| 16:00 | Böblingen - Glenrothes | ||
| Friday 4th of July 2008 | |||
| Time | |||
| 10:00 | Glenrothes - Bergama | ||
| 10:00 | Krems - Alba | ||
| 10:00 | Pontoise - Sittard-Geleen | ||
| 14:30 | Alba - Glenrothes | ||
| 14:30 | Bergama - Böblingen | ||
| 14:30 | Sittard-Geleen - Krems | ||
| Saturday 5th of July 2008 | |||
| Time | |||
| 09:30 | Böblingen - Alba | ||
| 09:30 | Glenrothes - Sittard-Geleen | ||
| 09:30 | Krems - Pontoise | ||
| 14:00 | Alba - Bergama | ||
| 14:00 | Pontoise - Glenrothes | ||
| 14:00 | Sittard-Geleen - Böblingen | ||
Playing schedule girls
| Thursday 3rd of July 2008 | |||
| Time | |||
| 10:00 | Böblingen - Glenrothes | ||
| 14:30 | Sittard-Geleen - Böblingen | ||
| Friday 4th of July 2008 | |||
| Time | |||
| 11:30 | Glenrothes - Sittard-Geleen | ||
| 16:00 | Glenrothes - Böblingen | ||
| Saturday 5th of July 2008 | |||
| Time | |||
| 11:00 | Böblingen - Sittard-Geleen | ||
| 15:30 | Sittard-Geleen - Glenrothes | ||
Regulations
Official UEFA rules
Tournament Rules Football Boys / Girls
The final ranking of teams is determined as follows:
1) Number of points gathered (3 points for game won, 1 point for draw) scored in the complete tournament.
2) Number of points gathered in the matches between the teams which finish with an equal amount of
points in the complete tournament.
3) Goal difference in the matches between the teams which finish with an equal amount of points in the
complete tournament.
4) Goals scored in the matches between the teams which finish with an equal amount of points in the
complete tournament.
5) Goal difference in the complete tournament.
6) Goals scored in the complete tournament.
7) If all previous criteria do not make it possible to make a difference between the teams, the throw of a dice
will decide on the ranking of the teams involved.
Penalties on yellow and / or red cards:
If a player receives a red card during a match he or she will automatically be suspended for the following (next) match. This automatic suspensioin for one match is also applicable for the receipt of 2 yellow cards (yellow - red card combination) during 1 match. Receipt of 1 yellow card has no direct consequences for the next matches. Yellow cards incurred in sequence in different matches also have no consequences for the following matches. So there no adding up of yellow cards in two or more games.